Flexible PCB Capabilities
Layer | 1-8 |
Material | DuPont PI, Domestic Shengyi PI |
Thickness (Finished Board) | 0.05 mm-2.0 mm |
Max. Board Size | 406 mm*610 mm |
Copper weight (finished) | 457mm*610mm |
Copper Weight | 0.5 oz-2.0 oz |
Surface Finish | Hot air solder leveling (HASL) Lead-free HASL: RoHS compliant Electroless nickel/immersion gold (ENIG): RoHS compliant Immersion Tin: RoHS compliant Organic solderability Preservatives (OSP): RoHS compliant |
Min. Tracing/Spacing | 3 mil/3 mil |
Min. hole size—Drilling (PTH) | 0.2mil |
Min. hole size—Punching (NPTH) | 0.5mil |
Tolerance of dimension | +/-0.05 mm |
Solder-stop coating—Soldermask oil | Green, red, black, yellow, white, blue |
Solder-stop coating—Coverlay | PI and PET film |
Silkscreen legend color | White, black, yellow |
Peelable solder mask | Yes |
Gold fingers | Yes |
Stiffener | Yes, material PI or FR4 |
If you have any question or inquiry about Standard Rigid PCB, you can contact us at anytime by E-mail: info@pcb-hhx.com, we will give you reply within 12 houres